IG Metall Entgelttabelle Bayern 2024
Last reviewed:
The complete IG Metall pay scale for the Bayern region (all pay grades & steps), valid from 1 May 2024.
Eckentgelt (reference salary)
€3,407.00
EG 5 · Stufe B
Leistungszulage average
14 %
average
Lowest base salary
€2,607.00
EG 1
Highest base salary
€6,324.00
EG 12
Pay grades
12
EG 1 – EG 12
IG Metall Entgelttabelle Bayern 2024
| Pay grade | Stufe A | Stufe B | Stufe C | Calculate annual salary |
|---|---|---|---|---|
| EG 1 | €2,607.00 | Calculate annual salary → | ||
| EG 2 | €2,658.00 | €2,702.00 | Calculate annual salary → | |
| EG 3 | €2,791.00 | €2,877.00 | Calculate annual salary → | |
| EG 4 | €2,964.00 | €3,050.00 | €3,244.00 | Calculate annual salary → |
| EG 5 | €3,325.00 | €3,407.00 (Eckentgelt (reference salary)) | Calculate annual salary → | |
| EG 6 | €3,531.00 | €3,654.00 | Calculate annual salary → | |
| EG 7 | €3,808.00 | €3,963.00 | Calculate annual salary → | |
| EG 8 | €4,130.00 | €4,303.00 | Calculate annual salary → | |
| EG 9 | €4,524.00 | €4,746.00 | Calculate annual salary → | |
| EG 10 | €5,003.00 | €5,257.00 | Calculate annual salary → | |
| EG 11 | €5,532.00 | €5,804.00 | Calculate annual salary → | |
| EG 12 | €6,065.00 | €6,324.00 | Calculate annual salary → |
Eckentgelt — this region’s collectively agreed reference salary.
Apprentice pay
| Year of training | Gross / month |
|---|---|
| 1. Jahr | €1,124.00 |
| 2. Jahr | €1,184.00 |
| 3. Jahr | €1,261.00 |
| 4. Jahr | €1,312.00 |
Bayern 2024 in charts
Show as table
| Pay grade | Grundentgelt (base salary) |
|---|---|
| EG 1 | €2,607 |
| EG 2 | €2,658 |
| EG 3 | €2,791 |
| EG 4 | €2,964 |
| EG 5 · Eckentgelt (reference salary) | €3,325 |
| EG 6 | €3,531 |
| EG 7 | €3,808 |
| EG 8 | €4,130 |
| EG 9 | €4,524 |
| EG 10 | €5,003 |
| EG 11 | €5,532 |
| EG 12 | €6,065 |
Show as table
| Pay grade | Minimum | Maximum | Stufe (step) |
|---|---|---|---|
| EG 1 | €2,607 | €2,607 | 1 |
| EG 2 | €2,658 | €2,702 | 2 |
| EG 3 | €2,791 | €2,877 | 2 |
| EG 4 | €2,964 | €3,244 | 3 |
| EG 5 | €3,325 | €3,407 | 2 |
| EG 6 | €3,531 | €3,654 | 2 |
| EG 7 | €3,808 | €3,963 | 2 |
| EG 8 | €4,130 | €4,303 | 2 |
| EG 9 | €4,524 | €4,746 | 2 |
| EG 10 | €5,003 | €5,257 | 2 |
| EG 11 | €5,532 | €5,804 | 2 |
| EG 12 | €6,065 | €6,324 | 2 |
Show as table
| Rank | Regions | Eckentgelt (reference salary) |
|---|---|---|
| 1 | Baden-Württemberg | €3,522 |
| 2 | Bayern · this region | €3,407 |
| 3 | Hamburg | €3,397 |
| 4 | Schleswig-Holstein | €3,397 |
| 5 | Niedersachsen | €3,394 |
| 6 | Osnabrück | €3,394 |
| 7 | Berlin | €3,340 |
| 8 | Sachsen-Anhalt | €3,216 |
| 9 | NRW | €3,134 |
| 10 | Hessen | €3,126 |
| 11 | Pfalz | €3,126 |
| 12 | Rheinland | €3,126 |
| 13 | Saarland | €3,126 |
| 14 | Sachsen | €3,126 |
| 15 | Thüringen | €3,126 |
- T-Zug T
- Urlaubsgeld
- T-Zug A
- T-Zug B
- Weihnachtsgeld
Show as table
| Special payments | Month | Factor |
|---|---|---|
| T-Zug T | February | 18.4 % |
| Urlaubsgeld | June | 69 % |
| T-Zug A | July | 27.5 % |
| T-Zug B | July | 18.5 % |
| Weihnachtsgeld | November | 55 % |
Special payments 2024
- T-Zug T — 18.4 % · February. The Transformationsgeld (T-Zug T) equals 18.4% of the monthly salary including Leistungszulage and overtime pay.
- Urlaubsgeld — 69 % · June. 69% of a monthly income including Leistungszulage and overtime pay. Usually paid in June or July.
- T-Zug A — 27.5 % · July. T-Zug A (annual bonus) equals 27.5% of the monthly salary including Leistungszulage and overtime pay. Employees with children can convert it into 8 free days.
- T-Zug B — 18.5 % · July. T-Zug B equals a percentage of the Eckentgelt (reference salary), without Leistungszulage and overtime pay. The employer may defer it by up to two months in agreement with the works council.
- Weihnachtsgeld — 55 % · November. Christmas pay based on the monthly income including Leistungszulage. It rises with tenure from 25% up to 55%.
The step system in Bayern
Within a pay grade this region distinguishes the steps Stufe A, Stufe B, Stufe C. They represent different experience or requirement levels; blank cells mean the step does not exist for that pay grade.
Which areas does it cover?
The Bayern region covers the free state of Bavaria.
Source & disclaimer
All values come from the published IG Metall pay scales. Provided without guarantee — the respective collective agreement is authoritative.