Hamburg region
The Hamburg + Unterweser region stretches from Hamburg across northern Lower Saxony to the Unterweser (including Bremerhaven).
Eckentgelt (reference salary)
€3,572.00
EG 5 · Hauptstufe
Leistungszulage average
6 %
average
Highest base salary
€7,338.00
EG 11
Pay grades
10
EG 1 – EG 10
Current pay scale 2026
Full year page →| Pay grade | Grundstufe | Hauptstufe | Zusatzstufe 1 | Zusatzstufe 2 | Zusatzstufe 3 | Calculate annual salary |
|---|---|---|---|---|---|---|
| EG 2 | €2,908.00 | €3,015.00 | Calculate annual salary → | |||
| EG 3 | €3,000.00 | €3,108.00 | €3,217.00 | Calculate annual salary → | ||
| EG 4 | €3,162.00 | €3,254.00 | €3,344.00 | €3,434.00 | Calculate annual salary → | |
| EG 5 | €3,482.00 | €3,572.00 (Eckentgelt (reference salary)) | €3,663.00 | €3,750.00 | €3,843.00 | Calculate annual salary → |
| EG 6 | €3,758.00 | €3,848.00 | €3,986.00 | €4,073.00 | €4,163.00 | Calculate annual salary → |
| EG 7 | €4,035.00 | €4,158.00 | €4,293.00 | €4,415.00 | €4,541.00 | Calculate annual salary → |
| EG 8 | €4,754.00 | €4,876.00 | €5,015.00 | €5,140.00 | €5,260.00 | Calculate annual salary → |
| EG 9 | €5,505.00 | €5,664.00 | €5,800.00 | €5,962.00 | Calculate annual salary → | |
| EG 10 | €6,278.00 | €6,529.00 | €6,710.00 | Calculate annual salary → | ||
| EG 11 | €7,089.00 | €7,338.00 | Calculate annual salary → |
Eckentgelt — this region’s collectively agreed reference salary.
Apprentice pay
| Year of training | Gross / month |
|---|---|
| 1. Jahr | €1,373.00 |
| 2. Jahr | €1,408.00 |
| 3. Jahr | €1,443.00 |
| 4. Jahr | €1,478.00 |
Eckentgelt over time
Show as table
| Year | valid from | Eckentgelt (reference salary) | Change |
|---|---|---|---|
| 2018 | 1 April 2021 | €3,125 | — |
| 2023 | 1 June 2023 | €3,288 | +5.2 % |
| 2024 | 1 May 2024 | €3,397 | +3.3 % |
| 2025 | 1 April 2025 | €3,465 | +2 % |
| 2026 | 1 April 2026 | €3,572 | +3.1 % |
| Year | valid from | Eckentgelt (reference salary) | Change | Pay scales |
|---|---|---|---|---|
| 2026 | 1 April 2026 | €3,572.00 | +3.1 % | 2026 → |
| 2025 | 1 April 2025 | €3,465.00 | +2 % | 2025 → |
| 2024 | 1 May 2024 | €3,397.00 | +3.3 % | 2024 → |
| 2023 | 1 June 2023 | €3,288.00 | +5.2 % | 2023 → |
| 2018 | 1 April 2021 | €3,125.00 | — | 2018 → |
The step system in Hamburg
Within a pay grade this region distinguishes the steps Grundstufe, Hauptstufe, Zusatzstufe 1, Zusatzstufe 2, Zusatzstufe 3. They represent different experience or requirement levels; blank cells mean the step does not exist for that pay grade.